<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iVoters.com</title>
	<atom:link href="http://www.ivoters.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.ivoters.com</link>
	<description>Free Minds &#124; Free Speech &#124; Free Agents</description>
	<lastBuildDate>Thu, 08 Nov 2012 03:22:03 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>A Nation Deeply Divided</title>
		<link>http://www.ivoters.com/?p=701&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-nation-deeply-divided</link>
		<comments>http://www.ivoters.com/?p=701#comments</comments>
		<pubDate>Wed, 07 Nov 2012 05:42:33 +0000</pubDate>
		<dc:creator>David Zanotti</dc:creator>
				<category><![CDATA[For The Common Good]]></category>

		<guid isPermaLink="false">http://www.ivoters.com/?p=701</guid>
		<description><![CDATA[Presidents come and go. They all get their libraries. Congress lasts a lifetime. We will wake up tomorrow with the same governing divide in America that we had today and the same deep divide in worldview. And we will still &#8230; <a href="http://www.ivoters.com/?p=701">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Presidents come and go. They all get their libraries. Congress lasts a lifetime. We will wake up tomorrow with the same governing divide in America that we had today and the same deep divide in worldview. And we will still be facing a $16 trillion deficit.</p>
<p>&#8220;A house divided against itself cannot stand.&#8221; That wasn&#8217;t just Abraham Lincoln speaking. That statement was first made by Jesus Christ.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ivoters.com/?feed=rss2&#038;p=701</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Election Update</title>
		<link>http://www.ivoters.com/?p=699&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=election-update</link>
		<comments>http://www.ivoters.com/?p=699#comments</comments>
		<pubDate>Wed, 07 Nov 2012 00:52:46 +0000</pubDate>
		<dc:creator>David Zanotti</dc:creator>
				<category><![CDATA[For The Common Good]]></category>

		<guid isPermaLink="false">http://www.ivoters.com/?p=699</guid>
		<description><![CDATA[If you went to bed right now, we&#8217;d all understand. It is tremendously painful to watch election results. Our team is all on board with computers running. We&#8217;ll do our best to keep up with the process and look for &#8230; <a href="http://www.ivoters.com/?p=699">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>If you went to bed right now, we&#8217;d all understand. It is tremendously painful to watch election results. Our team is all on board with computers running. We&#8217;ll do our best to keep up with the process and look for the real meaning in what has been happening today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ivoters.com/?feed=rss2&#038;p=699</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Election Day</title>
		<link>http://www.ivoters.com/?p=697&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=election-day</link>
		<comments>http://www.ivoters.com/?p=697#comments</comments>
		<pubDate>Tue, 06 Nov 2012 20:43:22 +0000</pubDate>
		<dc:creator>David Zanotti</dc:creator>
				<category><![CDATA[For The Common Good]]></category>

		<guid isPermaLink="false">http://www.ivoters.com/?p=697</guid>
		<description><![CDATA[The word from Ohio is: Busy. Polls are not overwhelmed, which is understandable because about 30% of the voters have already cast their ballots. Busy with a base of 70% participating says turnout will be significant but perhaps not 2008 &#8230; <a href="http://www.ivoters.com/?p=697">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>The word from Ohio is: Busy. Polls are not overwhelmed, which is understandable because about 30% of the voters have already cast their ballots. Busy with a base of 70% participating says turnout will be significant but perhaps not 2008 levels which were an all-time high. Stay tuned.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ivoters.com/?feed=rss2&#038;p=697</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Day Remains &#8211; Thus We Pray</title>
		<link>http://www.ivoters.com/?p=694&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=one-day-remains-thus-we-pray</link>
		<comments>http://www.ivoters.com/?p=694#comments</comments>
		<pubDate>Tue, 06 Nov 2012 13:26:10 +0000</pubDate>
		<dc:creator>David Zanotti</dc:creator>
				<category><![CDATA[For The Common Good]]></category>

		<guid isPermaLink="false">http://www.ivoters.com/?p=694</guid>
		<description><![CDATA[Please pray for Ohio. Today we are joining with the friends at First Baptist Church in Orlando who launched a 24 hour prayer vigil on the campus. Why pray for Ohio? Because as we all have heard too many times &#8230; <a href="http://www.ivoters.com/?p=694">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Please pray for Ohio. Today we are joining with the friends at First Baptist Church in Orlando who launched a 24 hour prayer vigil on the campus. Why pray for Ohio? Because as we all have heard too many times this presidential election may well come down to a few counties in the Buckeye State. Let us pray for wisdom for every voter everywhere.</p>
<p>I would like to add a request to the prayers. It is very personal. I would like to pray that the person responsible for the four American deaths in Libya will come forward and admit their mistake. Why? Because our young men and women in uniform and in foreign service were all betrayed by the decision made to leave four people stranded to die. If there is any possible justification for that decision, every person in uniform and every family deserves to hear it &#8212; today. If in all likelihood a grievous mistake was made, then the process of that decision needs to be exposed for every citizen, soldier, taxpayer and loved one to see and fully understand so that such a tragic mistake is never made again.</p>
<p>We cannot ask our loved ones and neighbors to serve and fight in our defense around the world and hide the truth from them. They all deserve an honest answer &#8212; today.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ivoters.com/?feed=rss2&#038;p=694</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ohio Got Hit</title>
		<link>http://www.ivoters.com/?p=686&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ohio-got-hit</link>
		<comments>http://www.ivoters.com/?p=686#comments</comments>
		<pubDate>Wed, 31 Oct 2012 19:48:36 +0000</pubDate>
		<dc:creator>David Zanotti</dc:creator>
				<category><![CDATA[For The Common Good]]></category>

		<guid isPermaLink="false">http://www.ivoters.com/?p=686</guid>
		<description><![CDATA[What was the name of that truck? Somebody called it Sandy. Whatever her name, it was just minutes after that storm hit land in New York City that the winds changed across Ohio over 450 miles away. While the whole &#8230; <a href="http://www.ivoters.com/?p=686">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>What was the name of that truck? Somebody called it Sandy. Whatever her name, it was just minutes after that storm hit land in New York City that the winds changed across Ohio over 450 miles away. While the whole world was watching downtown Manhattan, downtown Cleveland was getting crushed as well. Within a few hours the devastation reached all the way to Chicago.</p>
<p>The offices of APR in the north got hit hard. There were 25 foot waves on Lake Erie! That is the stuff of Marvel cartoon sagas. Some people started looking for Tony Stark and the Hulk to show up and help.</p>
<p>The good news is the power is all back on now and all of our production resources are back in play. Some of our homes were damaged but all our people are well. Thanks for your prayers.</p>
<p>Now we all have to slog back to the work at hand &#8212; completing a major election just hours from the finish line.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ivoters.com/?feed=rss2&#038;p=686</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State Issue 1 FAQ</title>
		<link>http://www.ivoters.com/?p=672&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=state-issue-1-faq</link>
		<comments>http://www.ivoters.com/?p=672#comments</comments>
		<pubDate>Mon, 29 Oct 2012 16:30:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ivoters.com/?p=672</guid>
		<description><![CDATA[What is it? Article XVI, Section 3 of the Constitution of the State of Ohio reads as follows: “At the general election to be held in the year one thousand nine hundred and thirty-two, and in each twentieth year thereafter, &#8230; <a href="http://www.ivoters.com/?p=672">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><strong><span style="text-decoration: underline;">What is it?</span></strong></p>
<p>Article XVI, Section 3 of the Constitution of the State of Ohio reads as follows:</p>
<p>“At the general election to be held in the year one thousand nine hundred and thirty-two, and in each twentieth year thereafter, the question: ‘Shall there be a convention to revise, alter, or amend the constitution[,]’ shall be submitted to the electors of the state; and in case a majority of the electors, voting for and against the calling of a convention, shall decide in favor of a convention, the general assembly, at its next session, shall provide, by law, for the election of delegates, and the assembling of such convention, as is provided in the preceding section; but no amendment of this constitution, agreed upon by any convention assembled in pursuance of this article, shall take effect, until the same shall have been submitted to the electors of the state, and adopted by a majority of those voting thereon.”</p>
<p>In short – every 20 years the Ohio Constitution requires that Ohioans be given the opportunity to completely change the state constitution. State Issue 1 asks voters if that option should be pursued.</p>
<p><strong> <span style="text-decoration: underline;">What would the process look like to change the state constitution?</span></strong></p>
<p>The Ohio Legislature would set up the process. It would be a state convention of delegates that would draft the revisions. The selection of delegates and procedures for the convention would be laid out in state law.</p>
<p><strong> <span style="text-decoration: underline;">Has the law already been passed?</span></strong></p>
<p>Yes.</p>
<p>Last year the General Assembly passed HB 188, which established the Ohio Constitution Modernization Commission.</p>
<p><a href="http://www.legislature.state.oh.us/BillText129/129_HB_188_EN_N.pdf">http://www.legislature.state.oh.us/BillText129/129_HB_188_EN_N.pdf</a></p>
<p>It’s a 32-member commission. Leaders in the General Assembly would select 12 members. These 12 would select the 20 remaining members.</p>
<p>The Commission will make recommendations to the General Assembly on how the convention will operate; and will make recommendations directly to the Convention delegates on possible amendments.</p>
<p>Here is the link to the Commission website and list of 12 legislative members</p>
<p><a href="http://www.ocmc.ohio.gov/ocmc/members?1">http://www.ocmc.ohio.gov/ocmc/members?1</a></p>
<p><strong> <span style="text-decoration: underline;">Is there any accountability to the public?</span></strong></p>
<p>Yes and no.</p>
<p>More than half of the commission members (20 of the 32) are not allowed to be members of the General Assembly.</p>
<p>HB 188 requires the Commission to report to the General Assembly on how the Convention will be organized.</p>
<p>The Commission is also required to report directly to the Convention delegates the suggestions for language changes to the Constitution.</p>
<p>The work of the Modernization Commission will conclude on July 1, 2021.</p>
<p><strong> <span style="text-decoration: underline;">Will Ohio voters have a chance to approve the constitutional changes?</span></strong></p>
<p>Yes.</p>
<p><strong> <span style="text-decoration: underline;">Is there anything in the ballot question that is unclear?</span></strong></p>
<p>We do not know if the changes, drafted by convention delegates, would be approved by voters as one package or as separate issues.</p>
<p><strong> <span style="text-decoration: underline;">Bottom line –</span></strong></p>
<p>Do Ohioans want to substantially change (rewrite) their constitution?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ivoters.com/?feed=rss2&#038;p=672</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>49% to 49% Really?</title>
		<link>http://www.ivoters.com/?p=668&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=49-to-49-really</link>
		<comments>http://www.ivoters.com/?p=668#comments</comments>
		<pubDate>Mon, 29 Oct 2012 12:03:56 +0000</pubDate>
		<dc:creator>David Zanotti</dc:creator>
				<category><![CDATA[For The Common Good]]></category>

		<guid isPermaLink="false">http://www.ivoters.com/?p=668</guid>
		<description><![CDATA[The Columbus Dispatch released a poll Sunday that is indicative of so many quirky realities about campaigns and political reporting. The poll, as polls go, seems credible and shows the Ohio race for the Presidency tied at 49% to 49%. &#8230; <a href="http://www.ivoters.com/?p=668">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>The Columbus Dispatch released a poll Sunday that is indicative of so many quirky realities about campaigns and political reporting. The poll, as polls go, seems credible and shows the Ohio race for the Presidency tied at 49% to 49%. It might be that close but a deeper look says maybe not.</p>
<p>First when we see a poll we must ALWAYS check the formulas that built the telephone sample households. In the case of this Ohio poll the newspapers chose to build a sample that only included a 10% independent factor. That model would not be correct in Florida where about 25% of registered voters are non-aligned. It is especially askew in Ohio where on average 60% of voters on election day are NOT REGISTERED WITH EITHER PARTY.</p>
<p>Internal documents from credible sources in this campaign show that independent voters will have a much larger impact than the Dispatch Poll incorporates. Therefore, the race may already be breaking but the pollsters don&#8217;t reflect that reality. There is a reason for this seemingly misleading projection. We&#8217;ll talk more about that about nine days from now. In the meantime, please visit iVoters.com and hear what people on the ground in Ohio and across the nation are saying about key local races as well at the race for a free parking space on Pennsylvania Avenue.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ivoters.com/?feed=rss2&#038;p=668</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Term Limits for Everyone?</title>
		<link>http://www.ivoters.com/?p=627&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=term-limits-for-everyone</link>
		<comments>http://www.ivoters.com/?p=627#comments</comments>
		<pubDate>Wed, 17 Oct 2012 12:58:32 +0000</pubDate>
		<dc:creator>rwalgate</dc:creator>
				<category><![CDATA[For The Common Good]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ivoters.com/?p=627</guid>
		<description><![CDATA[Ohio and a number of other states passed laws in the early 90&#8242;s to limit the amount of time lawmakers could serve in  the state house or senate. With the display of dysfunction in the Congress, would it make sense &#8230; <a href="http://www.ivoters.com/?p=627">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Ohio and a number of other states passed laws in the early 90&#8242;s to limit the amount of time lawmakers could serve in  the state house or senate.</p>
<p>With the display of dysfunction in the Congress, would it make sense to limit the terms that could be served at the Federal level as well? Are we better off with career politicians making all the decisions? Did the Founders ever envision career politicians?</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ivoters.com/?feed=rss2&#038;p=627</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Big Was The Debate?</title>
		<link>http://www.ivoters.com/?p=493&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-big-was-the-debate</link>
		<comments>http://www.ivoters.com/?p=493#comments</comments>
		<pubDate>Fri, 05 Oct 2012 15:39:03 +0000</pubDate>
		<dc:creator>David Zanotti</dc:creator>
				<category><![CDATA[For The Common Good]]></category>

		<guid isPermaLink="false">http://www.ivoters.com/?p=493</guid>
		<description><![CDATA[Without making comment about either candidate or their performance or content, one thing is certain: America watched the first Presidential debate. Viewership was up over 2008 when 50 million people watched the first debate between Obama and McCain. On Wednesday &#8230; <a href="http://www.ivoters.com/?p=493">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Without making comment about either candidate or their performance or content, one thing is certain: America watched the first Presidential debate. Viewership was up over 2008 when 50 million people watched the first debate between Obama and McCain. On Wednesday night an estimated 67 million people tuned in. That is well over one-half of all the people who voted in 2008 when 131 million people voted.</p>
<p>On Wednesday night, a lot of America was paying attention.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ivoters.com/?feed=rss2&#038;p=493</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ohio 16th District Congressional Race</title>
		<link>http://www.ivoters.com/?p=211&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ohio-16th-district-congressional-race</link>
		<comments>http://www.ivoters.com/?p=211#comments</comments>
		<pubDate>Tue, 02 Oct 2012 19:06:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Races]]></category>

		<guid isPermaLink="false">http://www.ivoters.com/?p=211</guid>
		<description><![CDATA[Congressman Jim Renacci recently sat with the iVoters team to answer important questions regarding healthcare, the national debt, energy and terrorism. Congresswoman Betty Sutton has been contacted numerous times and the invitation remains for her to answer those same questions. &#8230; <a href="http://www.ivoters.com/?p=211">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Congressman Jim Renacci recently sat with the iVoters team to answer important questions regarding healthcare, the national debt, energy and terrorism. Congresswoman Betty Sutton has been contacted numerous times and the invitation remains for her to answer those same questions. <a href="http://ivoters.com/content/featured/handbook_ivoters_northeast_ohio_WEB_pg6.pdf" target="_blank">For more information about both candidates, check out this page from the iVoters Greater Cleveland Handbook.</a></p>
<p><iframe src="http://player.vimeo.com/video/49933504" frameborder="0" width="500" height="281"></iframe></p>
<h3>Jim Renacci</h3>
<p><a href="http://www.renacciforcongress.com/">http://www.renacciforcongress.com<br />
</a><a href="http://www.facebook.com/JimRenacci">http://www.facebook.com/JimRenacci<br />
</a><a href="https://twitter.com/Renacci2012">https://twitter.com/Renacci2012</a></p>
<p>&nbsp;</p>
<h3>Betty Sutton</h3>
<p><a href="http://www.bettysuttonforcongress.com/">http://www.bettysuttonforcongress.com<br />
</a><a href="http://www.facebook.com/BettySuttonforCongress">http://www.facebook.com/BettySuttonforCongress<br />
</a><a href="https://twitter.com/bettysutton">https://twitter.com/bettysutton</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ivoters.com/?feed=rss2&#038;p=211</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
